ความสามารถการค้า
15%
12%
11%
10%
8%
7%
6%
6%
6%
5%
4%
4%
3%
ตลาดหลัก | รายได้รวม (%) | ผลิตภัณฑ์หลัก |
---|---|---|
Southeast Asia | 15.00% | Storage Battery |
Africa | 12.00% | Storage Battery |
Eastern Asia | 11.00% | Storage Battery |
Eastern Europe | 10.00% | Storage Battery |
Mid East | 8.00% | Storage Battery |
Oceania | 7.00% | Storage Battery |
South America | 6.00% | Storage Battery |
Central America | 6.00% | Storage Battery |
Northern Europe | 6.00% | Storage Battery |
North America | 5.00% | Storage Battery |
Western Europe | 4.00% | Storage Battery |
South Asia | 4.00% | Storage Battery |
Southern Europe | 3.00% | Storage Battery |
Domestic Market | 3.00% | Storage Battery |
ลูกค้าหลัก: | Globale power | |
---|---|---|
รายได้รวมต่อปี: | confidential | |
รายได้รวมจากการส่งออก : | 3092783 | |
เปอร์เซ็นต์การส่งออก: | 97.00% |
ข้อตกลงทางธุรกิจ
เงื่อนไขการจัดส่งที่รองรับ: | FOB, CFR, CIF, EXW, CIP, FCA, CPT, DEQ, DDP, DDU, DAF | |||
---|---|---|---|---|
สกุลเงินการชำระเงินที่รองรับ: | USD, EUR, CAD, HKD, CNY | |||
ประเภทการชำระเงินที่รองรับ: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
ท่าเรือที่ใกล้ที่สุด: | Newzeland, Americal, UGANDA |
ความสามารถทางการค้า
ภาษาที่ใช้: | English | |
---|---|---|
จำนวนพนักงานในแผนกการค้า: | 11-20 People | |
ระยะเวลารอสินค้าเฉลี่ย: | 10 Day(s) | |
หมายเลขทะเบียนใบอนุญาตส่งออก: | 03611996 | |
โหมดส่งออก: |
มีใบอนุญาตการส่งออก
|
ส่งอีเมลถึงซัพพลายเออร์นี้